I am really excited about the camp this weekend, there are a lot of great activities planned
I have put together a training template for the week but you will need to fill in the hours if you are not going to the camp
If you have any questions please feel free to email me
Have a great week
Ron
| Week 26 | |||||
| 6 hours | 7 hours | 9.5 hours | 11 hours | ||
| Monday | AM | off | off | off | off |
| PM | off | off | off | off | |
| Tuesday | AM | off | off | off | off |
| 5 PM | 15 min warm-up 30 min strength 15 min cool down |
15 min warm-up 30 min strength 15 min cool down |
30 min warm-up 30 min strength 30 min cool down |
30 min warm-up 30 min strength 30 min cool down |
|
| Wednesday | AM | off | off | off | 90 min cardio Z1 |
| PM | 60 Min Z1 cardio | 90 Min Z1 cardio | 90 Min Z1 cardio | 90 min roller ski Z1 R | |
| Thursday | AM | off | |||
| 5 PM | 15 min warm-up 30 min bounding 15 min cool down |
30 min warm-up 30 min bounding 30 min cool down |
30 min warm-up 30 min bounding 30 min cool down |
30 min warm-up 30 min bounding 30 min cool down |
|
| Friday | AM | off | off | off | off |
| PM | off | off | off | off | |
| Saturday | 9 AM | camp or light interval session for 20-30 min | camp or light interval session for 20-30 min | camp or light interval session for 20-30 min | camp or light interval session for 20-30 min |
| PM | camp | camp | camp | camp | |
| Sunday | 9 AM | camp or long distance | camp or long distance | camp or long distance | camp or long distance |
| PM | off | off | off | ||
| 6 | 7 | 8 | 10 |
No comments:
Post a Comment